The Share
Share Price
Charts & Facts
| Share | FamiCord |
| Stock exchange | Frankfurt Stock Exchange |
| Securities identification number (WKN) | A0BL84 |
| ISIN | DE000A0BL849 |
| Ticker symbol | V3V |
| Market segment | Prime Standard |
| Indices | CDAX, Prime All Share, Classic All Share |
| Sector | Pharma & Healthcare |
| Share class | Registered shares |
| Number of stocks | 17,640,104 |
| Designated Sponsor | mwb fairtrade Wertpapierhandelsbank AG |
Shareholder Structure
The information relates solely to the content of published voting rights notifications and voluntary disclosures by investors (as of June 2025).
* The members of the Management Board hold the following numbers of shares: Jakub Baran 628.153 and Tomasz Baran 122.800.
** Thereof 208.342 own shares.